Nirala Greenshire
GH-03 Sector-2, Greater Noida West
Price List
Types 1 | 950 Sq feet | 2BHK+2Toilet |
Types 2 | 1060 Sq feet | 2BHK+2Toilet+Study |
Types 3 | 1185 Sq feet | 2BHK+2Toilet+Study |
Types 4 | 1280 Sq feet | 3BHK+2Toilet |
Types 5 | 1470 Sq feet | 3BHK+2Toilet (Type 1 & 2) |
Types 6 | 1670 Sq feet | 3BHK+3Toilet+Servant |
Types 7 | 1860 Sq feet | 3BHK+4Toilet+Servant + Store |
FLEXI | CLP | NO Pre EMI till offer of Possession(10:80:10) | NO Pre EMI till offer of Possession (10:80:10) |
For All Towers | For All Towers | For Tower G6, G7, G8, G9, G10 | For Tower G11, G12 |
Rs. 3150/Sq.Ft. | Rs. 3300/Sq.Ft. | Rs. 3400/Sq.Ft. | Rs. 3600/Sq.Ft. |
PRIME LOCATION CHARGES:-
Park Facing :-- Rs. 100/sq.ft
Road Facing :-- Rs. 50/sqft
Floor PLC | Rs./sq.ft. |
26 | -100 |
25 | -80 |
24 | -60 |
23 | -40 |
22 | -20 |
21 | -10 |
20 | 0 |
19 | 10 |
18 | 20 |
17 | 30 |
16 | 40 |
15 | 50 |
14 | 60 |
12 | 70 |
11 | 80 |
10 | 90 |
9 | 100 |
8 | 110 |
7 | 120 |
6 | 130 |
5 | 140 |
4 | 150 |
3 | 160 |
2 | 170 |
1 | 180 |
OTHER CHARGES:-
Covered Car Parking (One):- Rs. 2,95,000.
Additional Power Back-up (Per KVA):- Rs. 20,000.
* Fire fighting, EEC, Club membership, power back-up (1.KVA), lease rent are included in basic cost.
* IFMS shall be Rs.20/- sq. ft. payble at the time of offer of possession to RWA/Maintenance Agency.
Note :
- 1. Price list & Payment Plan can be changed without notice at the sole discretion of the Company.
- 2. There will be no escalation for Booked Apartment./Units.
- 3. All Specification number, areas are tentative and many be varying by + 3%.
- 4. Service Tax shall be additional as per actual.
- 5. *On 2nd installment (5% Self Funding & 75% Bank disbursement )
- 6. All Payment should be made in favor of "Nirala Housing Pvt. Ltd." through A/C payee Cheque/Pay Order/Demant draft only payable at Delhi/Noida.
Enquiry