Nirala Greenshire
GH-03 Sector-2, Greater Noida West
Payment Plan
No Pre EMI till offer of Possession (10 : 80 : 10 )
At the time of Booking | 10 % |
On 2nd Installment | 80 % |
At the time of offer of Possession | 10 % |
Flexi Payment Plan | G11, G12 | G6, G7, G8, G9,G10 |
At the time of Booking | 15 % | 15 % |
On 2nd Installment | 25 % | 25 % |
On casting of Basement roof | 7.5 % | 7.5 % |
On casting of 3rd Floor roof | 7.5 % | 7.5 % |
On casting of 6th Floor roof | 7.5 % | 7.5 % |
On casting of 9th Floor roof | 7.5 % | 7.5 % |
On casting of 12th Floor roof | NA | 5 % |
On casting of 15th Floor roof | 5% | 5 % |
On casting of 20th Floor roof | 5% | NA |
On casting of top Floor roof | 5% | 5% |
On Commencement of Brick work | 5% | 5% |
On Commencement of internal plaster | 5% | 5% |
At the time of offer of Possession | 5% | 5% |
Construction Linked plan | G11, G12 | G6, G7, G8, G9,G10 |
At the time of Booking | 15 % | 15 % |
On 2nd Installment | 15 % | 15 % |
On casting of Basement roof | 10 % | 10 % |
On casting of 3rd Floor roof | 10 % | 10 % |
On casting of 6th Floor roof | 7.5 % | 7.5 % |
On casting of 9th Floor roof | 7.5 % | 7.5 % |
On casting of 12th Floor roof | 5% | 5 % |
On casting of 15th Floor roof | 5% | 5 % |
On casting of 20th Floor roof | 5% | NA |
On casting of top Floor roof | 5% | 5% |
On Commencement of Brick work | 10% | 15% |
At the time of offer of Possession | 5% | 5% |
DATE OF COMPLETION:
- For Tower G6, G7, G8, G9, G10, 30 MONTHS FROM THE DATE OF THE ALLOTMENT/BANKABLE, WHICHEVER IS LATER (+6MONTHS GRACE PERIOD))
- For Tower G11, G12, G14 , 42 MONTHS FROM THE DATE OF THE ALLOTMENT/BANKABLE, WHICHEVER IS LATER (+6MONTHS GRACE PERIOD)
Enquiry