Nirala Aspire Price List
Types | Super/Saleable/Leasable Area | Description |
Types 1 | 890 Sq feet | 2BHK+2Toilet |
Types 2 | 1065 Sq feet | 2BHK+2Toilet+Store/Puja |
Types 3 | 1180 Sq feet | 2BHK+2Toilet+Study |
Types 4 | 1365 Sq feet | 3BHK+2Toilet+Dress |
Types 5 | 1460 Sq feet | 3BHK+2Toilet+Dress |
Types 6 | 1710 Sq feet | 3BHK+3Toilet+Servant |
Types 7 | 2480 Sq feet | 4BHK+5Toilet+Servent |
No Pre EMI ( Till Offer of Possession)* | Possession Linked Plan (40:60) |
Rs.3400/- sq.ft. | Rs3250/- sq.ft. |
PRIME LOCATION CHARGES:-
Park Facing :-- Rs. 100/sq.ft
Road Facing :-- Rs. 50/sqft
Floor PLC | Rs./sq.ft. |
20 | -100 |
19 | -80 |
18 | -60 |
17 | -40 |
16 | -20 |
15 | 50 |
14 | 60 |
12 | 70 |
11 | 80 |
10 | 90 |
9 | 100 |
8 | 110 |
7 | 120 |
6 | 130 |
5 | 140 |
4 | 150 |
3 | 160 |
2 | 170 |
1 | 180 |
OTHER CHARGES:-
Covered Car Parking (One):- Rs. 2,95,000.
Additional Power Back-up (Per KVA):- Rs. 20,000.
* Fire fighting, EEC, Club membership, power back-up (1.KVA), lease rent are included in basic cost.
* IFMS shall be Rs.20/- sq. ft. payble at the time of offer of possession to RWA/Maintenance Agency.
Enquiry